Offering you a complete choice of products which include cuplock horizontal ledger, scaffolding horizontal ledger, scaffolding top cup, prop g pin, horizontal scaffolding ledger and scaffolding ledger blade.
₹ 62 / Kg Get Latest Price
| Ledger Length | 1200 mm |
| Tube Diameter | 48 mm |
| Base Material | Carbon Steel |
| System Type | Cuplock |
| Tube Thickness | 3.0 mm |
| Finish | Painted |
| Usage/Application | Construction |
| Size | 600mm,900mm,1 Meter, 1.2 Meter, 1.5 Meter |
| Ledger End Type | Ledger Blade |
| Usage | Construction |
| Material | Mild Steel |
| Feature | Durable Quality, Shining finish, Economical |
| Type | Cup lock Horizontal |
| Thickness | 2.9mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 250 / Piece Get Latest Price
| Surface Type | Blue Painted |
| Tube Thickness | 3mm |
| Pipe Thickness | 3mm |
| Dimension | 1Mtr, 1.2Mtr, And 1.5Mtr |
| Usage/Application | Construction |
| Brand | Shib Durga |
| Material | Mild steel |
| Available Diameter | 48.3mm OD |
| Color | Blue |
| Pipe Diameter | 48.3mm |
| Hole Diameter | 40mm |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 40 / PIECE Get Latest Price
| Material | Cast Iron |
| Shape | Round |
| Surface | Galvanized |
| Hole Diameter | 40 NB |
| Technique | Hot Rolled |
Our presented range of Scaffolding Top Cup is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
₹ 20 / Piece Get Latest Price
| Base Material | Steel |
| Size | 12mm |
| Usage/Application | MS Props |
| Country of Origin | Made in India |
| Brand | Shib Durga |
Minimum order quantity: 500 Piece
₹ 62 / Kg Get Latest Price
| Ledger Length | 1.2 m |
| Pipe Outer Diameter | 48.3 mm |
| Wall Thickness | 2.9 mm |
| Shape | Round |
| Surface Type | Color Galvanized |
| Usage/Application | Construction |
| Surface Finish | Paint finished |
| Dimension | 500mm - 02 meters |
| Color | Blue |
| Tube Thickness | 2.9mm |
| Diameter | 48mm |
| Pipe Thickness | 2.9mm |
| Brand | SDE Shib Durga |
| Available Diameter | 48mm |
| Material | Mild Steel |
| Technique | Rolled |
| Tensile Strength | 90 KN |
| Nominal Bore Size | 40mm |
| Model Number | SDE LEDGER |
| Outer Wall Thickness | 3.25mm |
| Outer Tube Od | 60mm |
| Inner Tube Od | 48mm |
| Weight | 2 kg - 7kg |
| Finish | Galvanised |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 16.5 / Piece Get Latest Price
| Material | Cast Iron |
| Base Material | Cast Iron |
| Size | 40mm |
| Weight | 180 grams |
| Technique | Casted |
| Color | Black |
| Usage/Application | Construction |
| Brand | Shib durga |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 62 / Kg Get Latest Price
| Ledger Length | 1000 mm |
| Tube Diameter | 48 mm |
| Base Material | Carbon Steel |
| Size | 500mm - 02meter |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Tube thickness | 2.5mm, 2.8mm, 3.2mm |
| Weight | 2kgs - 6.9kgs |
| Grade | IS 1239 |
| Paint | Blue, Red, Orange, Green, Yellow |
Minimum order quantity: 1000 Kg
₹ 62 / Kg Get Latest Price
| Ledger Length | 1200 mm |
| Tube Diameter | 48 mm |
| Tube Thickness | 3.2 mm |
| Size | 500,600,800,900mm,1m,1.2m,1.5m,1.8m,2m |
| Material | Mild Steel |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface | Blue, Green, Red, Orange/as required |
| Grade | IS 1239 |
| Tubes | ISI MARK MEDIUM CLASS B |
Minimum order quantity: 500 Kg
₹ 42 / PIECE Get Latest Price
| Material | Cast Iron |
| Design Type | Bottom Cup |
| Shape | Round |
| Surface | Galvanized |
| Size | 40 NB |
We are one of the foremost firms of Scaffolding Bottom Cup. Besides, we present this product at nominal rates to our customers.
Alankush Upadhyay (Owner)
Shib Durga Enterprise
26/3, Musalman Para Lane
Panchanantala Road, Howrah - 711101, West Bengal, India