Offering you a complete choice of products which include cuplock horizontal ledger, scaffolding vertica cuplock, scaffolding horizontal ledger, prop g pin, horizontal scaffolding ledger and scaffolding ledger blade.
₹ 62 / Kg Get Latest Price
| Ledger Length | 1200 mm |
| Tube Diameter | 48 mm |
| Base Material | Carbon Steel |
| System Type | Cuplock |
| Tube Thickness | 3.0 mm |
| Finish | Painted |
| Usage/Application | Construction |
| Size | 600mm,900mm,1 Meter, 1.2 Meter, 1.5 Meter |
| Ledger End Type | Ledger Blade |
| Usage | Construction |
| Material | Mild Steel |
| Feature | Durable Quality, Shining finish, Economical |
| Type | Cup lock Horizontal |
| Thickness | 2.9mm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 63.5 / Kg Get Latest Price
| Component Type | Vertical Standard |
| Material | Mild Steel |
| Tube Diameter | 48.3 mm |
| Tube Thickness | 2.9 mm |
| Surface Type | Color Galvanized |
| Usage/Application | Construction |
| Color | Blue |
| Standard Length | 3.0 m |
| Ledger Length | 1.2 m |
| Material Grade | IS 1239 |
| Dimension | 500mm - 3mtr |
| Brand | SDE |
| Pipe Thickness | 3.2mm |
| Surface Finish | Painted |
| Pipe Diameter | 48.3mm |
| Steel Grade | Mild Steel |
| Surface Treatment | Painted |
| Usage Application | Formwork Support, Maintenance Work, Industrial, Building Construction, Bridge Work |
| Diameter | 48.3mm |
| Pipe Standard | IS 1239 |
| Outer Diameter | 48.3mm |
| Anti-Corrosion | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 250 / Piece Get Latest Price
| Ledger Length | 1200 mm |
| Tube Diameter | 48 mm |
| System Type | Cuplock |
| Surface Type | Color Galvanized |
| Tube Thickness | 3mm |
| Finish | Painted |
| Material | Mild steel |
| Pipe Thickness | 3mm |
| Dimension | 1Mtr, 1.2Mtr, And 1.5Mtr |
| Brand | Shib Durga |
| Usage/Application | Construction |
| Available Diameter | 48.3mm OD |
| Ledger End Type | Ledger Blade |
| Color | Blue |
| Usage | Formwork Support |
| Country of Origin | Made in India |
| Size | 1.2mtr |
| Pipe Diameter | 48.3mm |
| Hole Diameter | 40mm |
Minimum order quantity: 50 Piece
₹ 20 / Piece Get Latest Price
| Base Material | Steel |
| Size | 12mm |
| Usage/Application | MS Props |
| Country of Origin | Made in India |
| Brand | Shib Durga |
Minimum order quantity: 500 Piece
₹ 62 / Kg Get Latest Price
| Ledger Length | 1.2 m |
| Pipe Outer Diameter | 48.3 mm |
| Wall Thickness | 2.9 mm |
| Shape | Round |
| Surface Type | Color Galvanized |
| Usage/Application | Construction |
| System Type | Cuplock |
| Material Grade | MS IS 1161 |
| Surface Finish | Paint finished |
| Dimension | 500mm - 02 meters |
| Tube Thickness | 2.9mm |
| Color | Blue |
| Diameter | 48mm |
| Pipe Thickness | 2.9mm |
| Brand | SDE Shib Durga |
| Material | Mild Steel |
| Available Diameter | 48mm |
| Technique | Rolled |
| Nominal Bore Size | 40mm |
| Model Number | SDE LEDGER |
| Tensile Strength | 90 KN |
| Outer Wall Thickness | 3.25mm |
| Outer Tube Od | 60mm |
| Inner Tube Od | 48mm |
| Weight | 2 kg - 7kg |
| Finish | Galvanised |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 16.5 / Piece Get Latest Price
| Blade Type | Forged Blade |
| Blade Thickness | 6 mm |
| Base Material | Cast Iron |
| Material | Cast Iron |
| Blade Length | 100 mm |
| Finish | Self Finish |
| System Type | Cuplock |
| Color | Black |
| Size | 40mm |
| Weight | 180 grams |
| Weld Type | Manual Weld |
| Technique | Casted |
| Usage/Application | Construction |
| Brand | Shib durga |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 62 / Kg Get Latest Price
| Ledger Length | 1000 mm |
| Tube Diameter | 48 mm |
| Base Material | Carbon Steel |
| Material | MS |
| Size | 500mm - 02meter |
| Finish | Painted |
| Ledger End Type | Welded Blade |
| Usage/Application | Construction |
| Usage | Formwork Support |
| Country of Origin | Made in India |
| Tube thickness | 2.5mm, 2.8mm, 3.2mm |
| Weight | 2kgs - 6.9kgs |
| Grade | IS 1239 |
| Paint | Blue, Red, Orange, Green, Yellow |
Minimum order quantity: 1000 Kg
₹ 62 / Kg Get Latest Price
| Ledger Length | 1200 mm |
| Tube Diameter | 48 mm |
| Tube Thickness | 3.2 mm |
| Material | Mild Steel |
| Size | 500,600,800,900mm,1m,1.2m,1.5m,1.8m,2m |
| Finish | Painted |
| Ledger End Type | Welded Blade |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface | Blue, Green, Red, Orange/as required |
| Grade | IS 1239 |
| Tubes | ISI MARK MEDIUM CLASS B |
Minimum order quantity: 500 Kg
₹ 42 / PIECE Get Latest Price
| Cup Size | 40 mm |
| Cup Weight | 200 g |
| Finish | Self Color |
| Shape | Round |
| Cup Shape | Pressed |
| Size | 40 NB |
| Welding Type | CO2 Welding |
| Design Type | Bottom Cup |
| Surface | Galvanized |
| Usage | Cuplock Vertical |
| Material | Cast Iron |
| Material Grade | Mild Steel |
Minimum order quantity: 200 PIECE
We are one of the foremost firms of Scaffolding Bottom Cup. Besides, we present this product at nominal rates to our customers.
₹ 40 / PIECE Get Latest Price
| Cup Size | 40 mm |
| Cup Weight | 320 g |
| Cup Shape | Forged |
| Shape | Round |
| Finish | Self Color |
| Safe Load | 30 kN |
| Surface | Galvanized |
| Usage | Cuplock Vertical |
| Hole Diameter | 40 NB |
| Technique | Hot Rolled |
| Material | Cast Iron |
| Material Grade | Mild Steel |
Minimum order quantity: 100 PIECE
Our presented range of Scaffolding Top Cup is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Alankush Upadhyay (Owner)
Shib Durga Enterprise
26/3, Musalman Para Lane
Panchanantala Road, Howrah - 711101, West Bengal, India