Manufacturer of a wide range of products which include hot rolled steel coil, sail ms chequered plate 5mm, 3mm ms chequered plate, sail crc sheet coil and hot rolled coils.
₹ 48 / Kg Get Latest Price
| Packaging Type | Lot |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Brand | Jindal |
| Grade | IS 2062 |
| Material | Mild Steel |
| Thickness | 2mm - 16mm |
| Size | 910mm - 1830mm |
| Material Grade | IS 2062/2011 |
| Type | HR COIL |
| Weight | 7 - 29 Metric Ton |
| Model Name/Number | HR COIL |
| Carbon Contain | 0.23 |
| Manganese Contain | 1.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 51.5 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Type | Chequered |
| Brand | SAIL |
| Material Grade | IS 2062 E250 |
| Technique | Hot Rolled |
| Color | Self finish |
| Certification | IS 2062 E250 |
| Rust Proof | Yes |
| Corrosion Resistant | Yes |
| Material | Mild Steel |
| Size | 1250 x 2500mm, 1250 x 5000mm |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
|
Thickness mm |
Width mm |
Length mm |
Weight in Kg/Sqm |
|
3 |
1250 |
2500 |
23.55 |
|
4 |
1250 |
2500 |
31.4 |
|
4 |
1250 |
5000 |
31.4 |
|
5 |
1250 |
2500 |
39.25 |
|
5 |
1250 |
5000 |
39.25 |
|
6 |
1250 |
2500 |
47.1 |
|
6 |
1250 |
5000 |
47.1 |
|
8 |
1250 |
2500 |
62.8 |
|
8 |
1250 |
5000 |
62.8 |
₹ 50 / Kg Get Latest Price
| Thickness | 3 mm |
| Shape | Rectangular |
| Type | Chequered |
| Brand | SAIL, JSW |
| Material Grade | IS 2062 E250 |
| Technique | Hot Rolled |
| Usage/Application | Manufacturing commercial vehicles like buses, trucks, and trailers |
| Color | Black |
| Material | Mild Steel |
| Size | 1250*2500, 1250*500/ cut to length |
| Country of Origin | Made in India |
Minimum order quantity: 7 Kg
|
Thickness mm |
Width mm |
Length mm |
Weight in Kg/Sqm |
|
3 |
1250 |
2500 |
23.55 |
|
4 |
1250 |
2500 |
31.4 |
|
4 |
1250 |
5000 |
31.4 |
|
5 |
1250 |
2500 |
39.25 |
|
5 |
1250 |
5000 |
39.25 |
|
6 |
1250 |
2500 |
47.1 |
|
6 |
1250 |
5000 |
47.1 |
|
8 |
1250 |
2500 |
62.8 |
|
8 |
1250 |
5000 |
62.8 |
₹ 59000 / Tonne Get Latest Price
| Grade | IS 2062 |
| Surface Treatment | Cold Rolled |
| Brand | SAIL, TATA, JSW |
| Material | CRC |
| Usage / Application | Industrial |
| Color | Galvanised |
| Finishing | Mill Finish |
| Features | Durable, Finest look and Resistant to heat. |
| Weight | 12-25 Ton |
| Certification | IS 2062 |
| Place Of Origin | India |
| Length | IS |
| Product Name | CRC Coil |
| Packaging Type | Strapped |
| Pack Type | Coil |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 55000 / Tonne Get Latest Price
| Thickness | 4,5,&6 ETC. |
| Material | Mild Steel |
| Packaging Type | COIL |
| Usage/Application | Construction |
| Brand | SAIL & TATA JINDAL |
| Color | BLACK |
Minimum order quantity: 10000 Tonne
Alankush Upadhyay (Owner)
Shib Durga Enterprise
26/3, Musalman Para Lane
Panchanantala Road, Howrah - 711101, West Bengal, India