Offering you a complete choice of products which include ms channel 100 x 50, sail ismc channel 100x50, ms ismc channel 150, ms steel channel 250 x 82, ms ismc channel 125 x 65mm and ms ismc channel 150 x 75mm.
₹ 50000 / Tonne Get Latest Price
| Single Piece Length | 5.5-6 Meters, 11.5-13 Meters |
| Usage/Application | Construction |
| Material | Mild Steel |
| Size | 100x50mm |
| Type | ISMC C Channel |
| Shape | C Channel |
| Design | Standard |
| Technique | Rolled |
| Weight | 9.56 Kg per Meter |
| Material Grade | IS 2062:2011 |
| Customisation | Not Customised |
| Finishing | Mill Finish |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Tensile Strength | 400 MPA |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Width | 100mm |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | SDE SHIB DURGA |
| Corrosion Resistant | Yes |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 6 Tonne
₹ 54000 / tonne Get Latest Price
| Single Piece Length | 12 Meter |
| Usage/Application | Construction |
| Material | Mild Steel |
| Shape | C Channel |
| Size | 100x50mm |
| Type | ISMC Channel |
| Surface Treatment | Polished |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 9.56 Kg per Meter |
| Material Grade | IS 2062:2011 |
| Customisation | Not Customised |
| Finishing | Mill Finish |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Model Name/Number | SAIL MC |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | Sail |
| Corrosion Resistant | Yes |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Country of Origin | Made in India |
| Thickness | 5mm |
| Length | 12 Meters |
Minimum order quantity: 10 tonne
₹ 46.50 / Kg Get Latest Price
| Single Piece Length | 5.5-6 Meters, 11.5-13 Meters |
| Usage/Application | Construction |
| Size | 150x75mm |
| Shape | ISMC C Channel |
| Type | C Channel |
| Surface Treatment | Polished |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 16.9 Kg per Meter |
| Material Grade | IS 2062:2011 |
| Finishing | Mill Finish |
| Customisation | Not Customised |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Model Name/Number | SDE ISMC |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Product Code | SD CHANNEL |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Corrosion Resistant | Yes |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 47 / Kg Get Latest Price
| Single Piece Length | 6m, 12m |
| Usage/Application | Construction |
| Material | Mild Steel |
| Size | 250 x 82 |
| Shape | C Channel |
| Type | ISMC |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 34.2 kg per meter |
| Material Grade | IS 2062 |
| Customisation | Not Customised |
| Finishing | Mill finish |
| Tolerance | +-1% |
| Features | Robust, Quality tested and Anti-corrosion |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | Rolled |
| Corrosion Resistant | Yes |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
MS CHANNEL WEIGHT CHART
|
Sizes |
Weight in kg |
Weight in kg |
|
in mm |
per meter |
per feet |
|
|
|
|
|
75 x 40 x 4.8 |
7.14 |
2.18 |
|
100 x 50 x 5 |
9.56 |
2.92 |
|
125 x 65 x 5.3 |
13.1 |
4 |
|
150 x 75 x 5.7 |
16.8 |
5.12 |
|
175 x 75 x 6 |
19.6 |
5.98 |
|
200 x 75 x 6.2 |
22.3 |
6.78 |
|
250 x 82 x 9 |
34.2 |
10.43 |
|
300 x 90 x 7.8 |
36.3 |
11.1 |
|
400 x 100 x 8.8 |
50.1 |
15.27 |
₹ 46.5 / Kg Get Latest Price
| Length | 6 Meter |
| Usage/Application | Construction |
| Shape | C Channel |
| Size | 125 x 65mm |
| Surface Treatment | Black |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 13.1 kg per meter |
| Material Grade | IS 2062 E250 |
| Customisation | Not Customised |
| Finishing | Mill finish |
| Tolerance | 2.5% |
| Features | Best Quality, Durable product |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | Durgapur |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 4000 Kg
₹ 46.50 / Kg Get Latest Price
| Length | 6 Meter |
| Usage/Application | Construction |
| Shape | C Channel |
| Size | 150 x 75mm |
| Surface Treatment | Polished |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 17kg per meter |
| Material Grade | IS 2062 E250 |
| Customisation | Not Customised |
| Finishing | Mill finish |
| Tolerance | 2.5% |
| Features | Quality, Elongation, Durable |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | Sail |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 4000 Kg
₹ 50 / Kg Get Latest Price
| Length | 6 Meter |
| Usage/Application | Construction |
| Shape | C Channel |
| Size | 100 - 400MM |
| Technique | Hot Rolled |
| Design | Standard |
| Material Grade | IS 2062 E250 |
| Finishing | Mill finish |
| Customisation | Customised |
| Tolerance | 2.5% per meter of the weight |
| Features | High Quality, Longevity, Top notch pricing |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | Yes |
| Material | Mild Steel |
| I Deal In | New Only |
| Brand | Sail |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 50000 / tonne Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Design | Standard |
| Size | 75X40, 100X50, 150X75, ETC |
| Country of Origin | Made in India |
₹ 54000 / Tonne Get Latest Price
| Single Piece Length | 5.5-6 Meters, 11.5-13 Meters |
| Usage/Application | Construction |
| Material | Mild Steel |
| Type | C Channel |
| Size | 150x75mm |
| Shape | ISMC C Channel |
| Technique | Hot Rolled |
| Design | Standard |
| Weight | 16.9 Kg per Meter |
| Material Grade | IS 2062:2011 |
| Customisation | Not Customised |
| Finishing | Mill Finish |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Tensile Strength | 400 MPA |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Product Code | SD CHANNEL |
| Width | 150mm |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Corrosion Resistant | Yes |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 09 Tonne
₹ 50000 / Tonne Get Latest Price
| Usage/Application | Construction |
| Grade | IS 2062 |
| Model Name/Number | SAIL ISMC |
| Shape | C |
| Sectional Weight | 9.58 kg per Meter |
| Type | C Channe |
| Size | 100*50mm |
| Technique | Rolled |
| Width | 100mm |
| Brand | SAIL |
| Finishing | Mill Finish |
| Customisation | Not Customised |
| Material Grade | IS 2062 |
| Corrosion Resistance | Yes |
| Weight | 9.58 Kg per Meter |
| Material | Mild Steel |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 49800 / Tonne Get Latest Price
| Size | 200 x 75 x 6.2mm |
| Shape | C |
| Usage/Application | Construction |
| Type | ISMC |
| Material | Mild Steel |
| Design | Standard |
| Technique | Hot Rolled |
| Weight | 7.14 - 50.1 kg per meter |
| Customisation | Not Customised |
| Single Piece Length | 6m, 12m |
| Material Grade | IS 2062 |
| Finishing | Mill |
| Tolerance | +-1% |
| Packaging Type | Lot |
| Features | Durable, Versatile, Corrosion resistant, Easy fabrication and cost effective |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Brand | Shib Durga |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 46.5 / Kg Get Latest Price
| Length | 6 Meter |
| Shape | C Channel |
| Usage/Application | Construction |
| Grade | IS 2062 E250 |
| Sectional Weight | 9.58 kg per meter |
| Size | 100 x 50mm |
| Technique | Hot Rolled |
| Width | 100mm |
| Brand | Shib Durga |
| Customisation | Not Customised |
| Corrosion Resistance | Yes |
| Finishing | Mill finish |
| Material | IS 2062 E250 |
| Weight | 57.5kg per pc |
| Type | C Channel |
| Features | Long lasting, Durable and Smooth finish |
| Feet | 20, 40 |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 50250 / Tonne Get Latest Price
| Size | 75x40mm - 400x100mm |
| Type | C Channel |
| Shape | ISMC C Channel |
| Material | Mild Steel |
| Usage/Application | Construction |
| Design | Standard |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
| Weight | 7.126 - 50.13 kg per Meter |
| Customisation | Not Customised |
| Single Piece Length | 5.5-6 Meters, 11.5-13 Meters |
| Material Grade | IS 2062:2011 |
| Finishing | Mill Finish |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Model Name/Number | SDE ISMC |
| Product Code | SD CHANNEL |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | No |
| I Deal In | New Only |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 54500 / Tonne Get Latest Price
| Size | 150x75mm |
| Type | C Channel |
| Shape | ISMC C Channel |
| Material | Mild Steel |
| Usage/Application | Construction |
| Design | Standard |
| Surface Treatment | Polished |
| Technique | Hot Rolled |
| Customisation | Not Customised |
| Single Piece Length | 5.5-6 Meters, 11.5-13 Meters |
| Material Grade | IS 2062:2011 |
| Finishing | Mill Finish |
| Tolerance | upto 100mm +- 2mm, upto 200mm +-2.5mm, above 200m +-3mm |
| Model Name/Number | SAIL MC |
| Product Code | SD CHANNEL |
| Features | Cost Effective, Easy workability, Durable Strength, Wide applicability |
| Width | 150mm |
| Tamper Proof | Yes |
| High Quality | Yes |
| Product Customization | Yes |
| I Deal In | New Only |
| Brand | Sail |
| Appealing look Weather resistance Corrosion resistance | Yes |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
Alankush Upadhyay (Owner)
Shib Durga Enterprise
26/3, Musalman Para Lane
Panchanantala Road, Howrah - 711101, West Bengal, India