Offering you a complete choice of products which include ismb 500 beam, structural steel, mild steel h beam, sail npb 400 x180, hr sheet plates and gi angle.
₹ 52000 / Tonne Get Latest Price
| Thickness | 10.2mm |
| Position | Exterior |
| Sectional Weight | 87.7 Kg per Meter |
| Usage/Application | Construction |
| Brand | SHIB DURGA |
| Size | 500x180mm |
| Shape | I Beam |
| Dimension | 500X180mm |
| Length | 12 Meters |
| Material | Mild Steel |
| Technique | Rolled |
| Type | BEAM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 52000 / Tonne Get Latest Price
| Usage/Application | Construction |
| Material | Ms |
| Yield Strength Of Steel | 220 - 1570 MPa |
| Raw Material | Billet |
| Customisation | Customised |
| Technique | Rolled |
| Tolerance | as per IS standards |
| Elongation | at break 15% |
| Length | 5.5 - 6m, 10-12m |
| Running Length | 5.5 - 6m, 10-12m |
| Features | Safety, Easy weldability, Cost effective, Durable |
| Thickness | depends on product |
| Brand | Shib Durga |
| Tensile Strength | 360 - 550 MPa |
| Grade | IS 2062/2011 E-250 BR, Gr A |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 49 / Kg Get Latest Price
| Section | 152*152 |
| Brand | Sail |
| Dimension | 100x100mm,150x150mm,152x152mm,200x200 etc |
| Grade | IS 2062 |
| Material | Mild Steel |
| Shape | H beam |
| Technique | Hot rolled |
| Position | Exterior |
| Thickness | 9mm - 16.5mm |
| Product Type | BEAM BAR |
| Material Grade | IS 2062/2011 |
| Weight | 23 - 52 Kg per meter |
| Finishing | Mill Finish |
| Is It Polished | UnPolished |
| Usage/Application | Structure |
| Design | H joist |
| Web Thickness | 8.4mm - 11.8mm |
| Model Name/Number | SDE JOIST |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 59000 / Tonne Get Latest Price
| Shape | I Beam |
| Dimension | NPB 100 x 55 to 750 x 270mm |
| Position | Exterior |
| Color | Grey |
| Grade | IS 2062 E350 BR |
| Product Type | NPB Beam |
| Weight | 57.38 Kg per Meter |
| Technique | Hot Rolled |
| Finishing | Mill Finish |
| Design | I Beam |
| Usage/Application | Steel bridges,Flyovers,Railway bridges,industrial building,multi storied and tall buildings. |
| Material | Mild Steel |
| Brand | SAIL Steel Authority of India Limited |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 60000 / Tonne Get Latest Price
| Thickness | 1.6mm-100mm |
| Size | 1500mm x 6300mm, 1250mm x 2500mm, 6300x12000mm |
| Material Grade | IS 2062 |
| Material | Mild Steel |
| Surface Treatment | Coated |
| Usage/Application | Industry |
| Length | 6300mm-15000mm |
| Type | Steel Plate |
| Brand | Sail |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
| Manufacturer Brand | SAIL,TATA,JSW |
| Model Name/Number | SAIL PLATE |
| Thickness Of Sheet | 1.6mm-100mm |
| Features | Thermo-mechanical Controlled process, On-line ultrasonic testing |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 50 / Kg Get Latest Price
| Size | 25X25X5 50X50X5 Etc |
| Thickness | 5mm & 6mm |
| Usage/Application | Industrial |
| Brand | Sail & Local |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 52 / Kg Get Latest Price
| Nominal Diameter (DN) | 150 mm (6 inch) |
| Thickness | 1.2mm - 4mm |
| Unit Pipe Length | 6 Meters |
| Outside Diameter | 21mm - 114mm |
| Weight | 4 Kg - 47 Kg per piece |
| Material | MS |
| Nominal Bore | 15mm - 100mm |
| Surface Treatment | Polished |
| Usage Application | Construction |
| Packing Details | Bundles |
| Tolerance | as per ISI |
| Grade | IS 1239 |
| Corrosion Resistance | Yes |
| Technique | Rolled |
| Place Of Origin | Howrah, West Bengal |
| Model Name/Number | SDE ROUND PIPE |
| Class | B |
| Pipe Section | Round |
| Brand | Shib Durga |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Alankush Upadhyay (Owner)
Shib Durga Enterprise
26/3, Musalman Para Lane
Panchanantala Road, Howrah - 711101, West Bengal, India